From £19.50
The Mid-Layer provides fantastic versatility & great all round sports performance, along with additional insulation for colder training conditions.
To assist you in ordering the correct size for your child, we have provided additional sizing information, which is available in the size guide table below.
If the size you require is not available, please contact us at [email protected] & we will be able to advise you on when the stock is being replenished & add you to our priority notification list … thank you.
Free delivery to your school, term time only. Place your order by midnight on Wednesday, for collection from the school office after midday on Friday.
Size | To Fit | To Fit | To Fit | To Fit | To Fit | To Fit | Size Guide |
Chest inches | Chest cm | Body inches | Body cm | Sleeve inches | Sleeve cm | ||
9/10 years | 26/28″ | 66/71cm | 19/20″ | 48/51cm | 21/22″ | 53/56cm | 9/10 years |
XXS | 28/30″ | 71/76cm | 21/22″ | 53/56cm | 23/24″ | 58/61cm | 11 years |
XS | 30/32″ | 76/81cm | 23/24″ | 58/61cm | 24/25″ | 61/64cm | 12 years |
S | 32/34″ | 81/86cm | 24/25″ | 61/64cm | 25/26″ | 64/66cm | 13 years |
M | 34/36″ | 86/91cm | 25/26″ | 64/66cm | 27/28″ | 68/71cm | 14 years |
L | 38/40″ | 96/102cm | 27/28″ | 68/71cm | 28/29″ | 71/74cm | 15-16 years |
XL | 42/44″ | 107/112cm | 28/29″ | 71/74cm | 30/31″ | 76/79cm | |
XXL | 46/48″ | 117/122cm | 30/31″ | 76/79cm | 31/32″ | 79/81cm | |
XXXL | 50/52″ | 127/132cm | 31/32″ | 79/81cm | 32/33″ | 81/84cm |
07/10/2023
Here at Big Fish Schoolwear we are very proud to be members of the Schoolwear Association for many…
Read article